Overview
The Temperature Differential Controller TDC facilitates efficient use and function control of your solar or heating system. This device has an integrated Wi-Fi for remotely monitoring, controlling and parameter tuning. Users have to create an account at things.al website in order to use web application functionalities of the device. It can be used for house heating hydraulic systems, solar thermal systems or even general-purpose usage such as thermostat for heating and cooling or on/off scheduling of lights, pumps and many more...
Features
Multiple Advanced Configurations
Specifications
Inputs: | Max 4 PT1000 Sensors, connected depending on the hydraulic variant, shown in pictures above. |
Measuring range: | -50...+200℃ |
Measuring accuracy: | +/-0,1℃ |
Sampling period: | 50ms |
Display resolution: | 0,1℃ |
Settings resolution: | 1℃ |
Display: | TFT display, full color, 128x128 pixel. |
Control form: | ON-OFF with hysteresis |
Outputs: | Output 1: Relay R1 8A 1,7kW Output 2: Relay R2 8A 1,7kW Output 3: Relay R3 8A 1,7kW |
Functions: | Work modes: Automatic mode, manual mode. System protections, antifrost, seizing protection. Email notifications on failure. Supports 13+ different hydraulic system configuration. |
Mounting: | DIN rail |
Degree and protection class: | Depends on used distribution box |
Power supply: | 100-240V AC 50/60 Hz |
Power consumption: | Max 3 VA |
Operation conditions: | -5...60℃; 0...85%RH (non-condensing) |
Storage conditions: | -40...85℃; 0...85%RH (non-condensing) |
Product Features
Benefits for the Installer/Maintainer
Product typical uses
Technical Specifications